
Oil Free Hydrogen series piston compressor is a product specially designed and developed for special gas media on the basis of our company's leading product oil-free lubrication air compressor.
In addition to the characteristics of the air compressor, it has been specially designed for the particularity of the compressed medium. The model has a compact structure, small size, beautiful appearance, stable operation, low specific power, and low noise.
The main features are as follows:
1. Absolutely sealed, the compressed medium does not leak, ensuring environmental production safety.
2. Using oil-free lubrication, the compressed medium does not contain oil, does not react, and maintains the original gas characteristics.
3. Equipped with gas recovery device to avoid gas loss.
On-site:






Application:

Hydrogen Piston Compressor Technical Parameter Table 1 | |||||||
Model | EZW-0.6/0.1-8 | EZW-0.9/7 | EZW-1.5/7 | EZW-10/8 | EZW-12.5/1 | EZW-2.5/7 | |
Type | Vertical single cylinder single acting | Vertical single cylinder double acting | Double cylinder double acting | Double cylinder single acting | |||
Medium | Hydrogen | ||||||
Stage | 1 | 1 | 1 | 2 | 1 | 2 | |
Suction Pressure | MPa | 0.1 | 0.11 | 0.04 | 0.005 | 0.1 | 0.11 |
Discharged pressure | MPa | 0.8 | 0.7 | 0.7 | 0.8 | 0.1 | 0.7 |
Capacity | m3/min | 0.6 | 0.9 | 1.5 | 10 | 12.5 | 2.5 |
Speed | r/min | 730 | 450 | 730 | 740 | 740 | 660 |
Shaft Power | kW | ≤7.3 | ≤11 | ≤12.3 | ≤57 | ≤36 | ≤19 |
Cylinder dia | mm | φ150 | φ150 | φ160 | φ285/φ175 | φ285/φ175 | φ250/φ150 |
Stroke | mm | 100 | 100 | 100 | 140 | 140 | 110 |
Suction temp | ℃ | ≤40 | ≤40 | ≤40 | ≤40/45 | ≤40/45 | ≤35/45 |
Discharged temp | ℃ | ≤180 | ≤180 | ≤180 | ≤160 | ≤160 | ≤160 |
Temp.at outlet of cooler | ℃ | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Oil temp | ℃ | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 |
Cooling | Water cooling | ||||||
Lubricating | Splash lubrication | Oil pump lubricates crankshaft, connecting rod, crosshead | |||||
Driving | Belt drive |
Flexible coupling direct coupling |
Belt drive | ||||
Max.temp.of intlet water | ℃ | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 |
Max.temp.of outlet water | ℃ | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Cooling water consumption | m3/h | 0.72 | 0.45 | 0.72 | 2.4 | 2 | 1.5 |
Motor Type | YB132M-4 | Y160M-4 | YB160L-4 | Y280M2-8 | YB280M-8 | YB200L1-6 | |
Motor speed | r/min | 1440 | 1463 | 970 | 740 | 740 | 970 |
Motor power | kW | 7.5 | 11 | 18.5 | 65 | 37 | 22 |
Noise | dB(A) | ≤103 | ≤80 | ≤103 | ≤104 | ≤104 | ≤103 |
Weight | kg | 776 | 776 | 850 | 2986 | 2860 | 1600 |
Dimensions (L×W×H) |
mm | 1662×648×1530 | 1662×663×1531 | 1880×1460×2030 | 2007×1640×1668 |
Nitrogen Piston Compressor Technical Parameter Table 2 | |||||||
Model | EZW-2/8 | EZW-3/1 | EZW-3/12 | EZW-3/4 | EZW-3/8 | EZW-6/10 | |
Type | Double cylinder single acting | Single cylinder double acting | Double cylinder double acting | Vertical single cylinder double acting | Double cylinder single acting | Vertical double cylinder double acting | |
Medium | Hydrogen | ||||||
Stage | 2 | 1 | 2 | 1 | 2 | 2 | |
Suction Pressure | MPa | 0.01 | 0.003 | 0.12 | 0.2 | 0.1 | 0.1 |
Discharged pressure |
MPa | 0.8 | 0.1 | 1.2 | 0.4 | 0.8 | 1.0 |
Capacity | m3/min | 2 | 3 | 3 | 3 | 3 | 6 |
Speed | r/min | 730 | 920 | 590 | 1020 | 730 | 740 |
Shaft Power | kW | ≤18 | ≤15 | ≤32 | ≤30 | ≤19 | ≤42 |
Cylinder dia | mm | φ285/φ150 | φ160 | φ200/φ100 | φ160 | φ250/φ150 | φ250/φ150 |
Stroke | mm | 110 | 110 | 140 | 100 | 110 | 110 |
Suction temp | ℃ | ≤35/45 | ≤40 | ≤35/45 | ≤40 | ≤35/45 | ≤40/45 |
Discharged temp | ℃ | ≤160 | ≤180 | ≤160 | ≤180 | ≤160 | ≤160 |
Temp.at outlet of cooler |
℃ | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Oil temp | ℃ | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 | ≤70 |
Cooling | Water cooling | ||||||
Lubricating | Oil pump lubricates crankshaft, connecting rod, crosshead | Fly splash | Oil pump lubricates crankshaft, connecting rod, crosshead | Fly splash | Oil pump lubricates crankshaft, connecting rod, crosshead | ||
Driving | Flexible coupling direct coupling | Leather belt transmission | Flexible coupling direct coupling | Leather belt transmission | Flexible coupling direct coupling | ||
Max.temp.of intlet water | ℃ | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 | ≤30 |
Max.temp.of outlet water | ℃ | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Cooling water consumption | m3/h | 1.5 | 0.72 | 1.8 | 0.72 | 1.5 | 2.4 |
Motor Type | YB200L-6 | YB16L-4 | YB280M-10 | YB200L-4 | YB225M-8d | Y280M-8 | |
Motor speed | r/min | 730 | 1460 | 590 | 1470 | 730 | 740 |
Motor power | kW | 18.5 | 15 | 37 | 30 | 22 | 45 |
Noise | dB(A) | ≤104 | ≤103 | ≤104 | ≤104 | ≤104 | ≤104 |
Weight | kg | 1600 | 850 | 1435 | 870 | 1600 | 1600 |
Dimensions (L×W×H) |
mm | 2250×985×1800 | 1662×663×1531 | 2540×1545×2140 | 1662×663×1531 | 2250×985×1800 | 2250×1545×2100 |
Nitrogen Piston Compressor Technical Parameter Table 3 | ||||
Model | EZW-6/6 | EZW-6/7 | EZW-6/8 | |
Type | Double cylinder double acting | |||
Medium | Hydrogen | |||
Stage | 2 | 2 | 2 | |
Suction Pressure | MPa | 40KPa | 0.01 | 0.01 |
Discharged pressure |
MPa | 0.6 | 0.7 | 0.8 |
Capacity | m3/min | 6 | 6 | 6 |
Speed | r/min | 740 | 740 | 740 |
Shaft Power | kW | ≤36 | ≤36 | ≤37 |
Cylinder dia | mm | φ250/φ150 | φ250/φ150 | φ285/φ150 |
Stroke | mm | 110 | 110 | 140 |
Suction temp | ℃ | ≤40/45 | ≤40/45 | ≤40/45 |
Discharged temp | ℃ | ≤160 | ≤160 | ≤160 |
Temp.at outlet of cooler |
℃ | ≤40 | ≤40 | ≤40 |
Oil temp | ℃ | ≤70 | ≤70 | ≤70 |
Cooling | Water cooling | |||
Lubricating | Oil pump lubricates crankshaft, connecting rod, crosshead | |||
Driving | Flexible coupling direct coupling | |||
Max.temp.of intlet water | ℃ | ≤30 | ≤30 | ≤30 |
Max.temp.of outlet water | ℃ | ≤40 | ≤40 | ≤40 |
Cooling water consumption | m3/h | 2 | 2 | 2 |
Motor Type | YB280S-8d | YB280S-8d | YB280S-8d | |
Motor speed | r/min | 740 | 740 | 740 |
Motor power | kW | 37 | 37 | 37 |
Noise | dB(A) | ≤104 | ≤104 | ≤104 |
Weight | kg | 1435 | 1435 | 1435 |
Dimensions (L×W×H) |
mm | 2250×1546×1833 |