

Product Name:
100HP 75Kw Low Pressure Screw Air Compressor
Working Pressure: 3 - 5bar (43.5 - 72.5psi)
Air Delivery: 18.5 - 21m3/min
Motor Power: 75kw/100hp
Type of Driving: Direct Driven
Type of Cooling: Air Cooling/Water Cooling
Dimension: 2350*1400*1710mm
Weight: 3030kg
Output pipe Diameter: DN100

-
Low pressure screw air compressor series is a new compressor produced according to the national policy of energy saving,emission reduction and environment protection.It changes the traditional compressor with relatively high pressure.It transfers the compressed air after pressure reduction to the air consumer,which waste large amounts of energy.
-
The low pressure screw air compressor can be distributed according to the air pressure of the user,to satisfy the process flow with minimum energy.The manufacturing cost of your product can be largely improved.For example,if your process system only needs 3 bar pressure and the used compressor can provide 7 bar, then it can be reduced to 3 bar, It may take two times power to satisfy you process system, you can choose our low pressure screw compressor only to consume half of the power,and the air pressure in the process system can still be ensured, thus realizing energy saving and emission reduction.
Advantages:
-
True Energy Saving:
To reduce your production costs, reduce the carbon emissions, and protect our green homes, we have designed and manufactured the rated working pressure of 1.5bar, 2bar energy-saving series low pressure screw air compressor for your industries.
High Reliability:
ELANG low pressure screw air compressor uses a highly efficient oil gas separation system to ensure the oil content of compressed air below 3ppm. Choose ELANG low pressure screw compressor, get the lower fuel consumption, lower noise, and higher reliability compressor.
Customized System:
If your equipment requires compressed air only 5 bar or below, ELANG low pressure screw compressor is your best choice. It is rainproof, dustproof and shockproof. Cooling air side in and side out, high-precision double-layer filter design can better adapt to cement, textile and other hard working environment.
Saving 50% Energy:
No matter new investment or replacing the existing exhaust pressure of 7bar to 8bar screw air compressor, ELANG low-pressure screw air compressor will save you more than 50% electricity, the saved electricity cost will allow you to recover the investment within a year.
Application:
Customer Comments:
About Elang:
FAQ:
-
Q1.Why customer choose us?
A:ELANG INDUSTRIAL (SHANGHAI) CO., LTD., with 20 years old history, we are specialized in Rotary Screw Air Compressor. Germany Standard and over 10 years exporting experience help us won more than 50 loyal foreign agents. We warmly welcome your small trial order for quality or market test.
Q2.Are you a manufacturer or trading company?
A:We are professional manufacturer with big modern factory in Shanghai,China.Both OEM & ODM service can be accepted.
Q3.What’s your delivery time?
A:Generally 3 to 7 days, if urgently order, pls contact our sales in advance.
Q4.How long is your air compressor warranty?
A:One year for the whole machine and five years for screw air end, except consumble spare parts.
Q5.How long could your air compressor be used?
A:Generally, more than 10 years.
Q6. What's payment term?
A: T/T, L/C, D/P, Western Union, Paypal, Credit Card, and etc.
Also we could accept USD, RMB, Euro and other currency.
Q7.How about your customer service?
A:24 hours on-line service available. 48hours global problem sovled promise.
10+ professional overseas technical service team.
Q8.How about your after-sales service?
A:1. Provide customers with intallation and commissioning online instructions.
2. Well-trained engineers available to overseas service.
3. Worldwide agents and after service avaiable.arrange our engineers to help you training and installation.
Model | Working Pressure | Air Delivery | Motor Power | Type of Driving | Type of Cooling | Dimension(mm) | Weight(kg) | Output pipe Diameter | ||||
psig | bar | cfm | m3/min | kw/hp | L | W | H | |||||
Low pressure screw compressor series (two pole motor) | ||||||||||||
ERC-20SA | 43.5 | 3 | 151.8 | 4.3 | 15/20 | Direct driven | Air Cooling/Water Cooling | 1300 | 850 | 1150 | 680 | DN50 |
ERC-25SA | 72.5 | 5 | 151.8 | 4.3 | 18.5/25 | 1300 | 850 | 1150 | 680 | DN50 | ||
58 | 4 | 148.3 | 4.2 | |||||||||
ERC-40SA | 72.5 | 5 | 243.6 | 6.9 | 30/40 | 1380 | 850 | 1150 | 1060 | DN65 | ||
58 | 4 | 264.8 | 7.5 | |||||||||
43.5 | 3 | 261.3 | 7.4 | |||||||||
ERC-50SA | 43.5 | 3 | 406.1 | 11.5 | 37/50 | 1850 | 1200 | 1650 | 1150 | DN65 | ||
ERC-60SA | 72.5 | 5 | 388.4 | 11 | 45/60 | 2000 | 1350 | 1650 | 1750 | DN65 | ||
58 | 4 | 388.4 | 11 | |||||||||
43.5 | 3 | 487.3 | 13.8 | |||||||||
ERC-75SA | 72.5 | 5 | 483.7 | 13.7 | 55/75 | 2300 | 1450 | 1690 | 2030 | DN80 | ||
58 | 4 | 494.3 | 14 | |||||||||
43.5 | 3 | 653.2 | 18.5 | |||||||||
ERC-100SA | 72.5 | 5 | 653.2 | 18.5 | 75/100 | 2350 | 1400 | 1710 | 3030 | DN100 | ||
58 | 4 | 653.2 | 18.5 | |||||||||
43.5 | 3 | 741.5 | 21 | |||||||||
Low pressure screw compressor series (four pole motor) | ||||||||||||
ERC-120SA | 43.5 | 3 | 1059.3 | 30 | 90/120 | Direct driven | Air Cooling/Water Cooling | 3070 | 1870 | 2200 | 3000 | DN150 |
ERC-150SA | 58 | 4 | 1059.3 | 30 | 110/150 | 2650 | 1550 | 1920 | 3780 | DN125 | ||
43.5 | 3 | 1253.5 | 35.5 | |||||||||
ERC-175SA | 72.5 | 5 | 1059.3 | 30 | 132/175 | 3150 | 1950 | 2020 | 4930 | DN200 | ||
58 | 4 | 1253.5 | 35.5 | |||||||||
43.5 | 3 | 1677.2 | 47.5 | |||||||||
ERC-200SA | 72.5 | 5 | 1235.9 | 35 | 160/200 | 3400 | 1950 | 2020 | 5450 | DN150 | ||
58 | 4 | 1483.0 | 42 | |||||||||
43.5 | 3 | 1677.2 | 47.5 | |||||||||
ERC-250SA | 72.5 | 5 | 1465.4 | 41.5 | 185/250 | 4000 | 2000 | 2100 | 6100 | DN150 | ||
58 | 4 | 1677.2 | 47.5 | |||||||||
43.5 | 3 | 1853.8 | 52.5 | |||||||||
ERC-270SA | 72.5 | 5 | 1641.9 | 46.5 | 200/270 | 3900 | 2150 | 2280 | 7500 | DN200 | ||
58 | 4 | 1836.1 | 52 | |||||||||
43.5 | 3 | 2048.0 | 58 | |||||||||
ERC-300SA | 72.5 | 5 | 1641.9 | 46.5 | 220/300 | 4600 | 2300 | 2400 | 8100 | DN200 | ||
58 | 4 | 1906.7 | 54 | |||||||||
43.5 | 3 | 2224.5 | 63 | |||||||||
ERC-330SA | 72.5 | 5 | 2030.3 | 57.5 | 250/330 | 5000 | 2350 | 2400 | 8400 | DN200 | ||
58 | 4 | 2224.5 | 63 | |||||||||
43.5 | 3 | 2605.9 | 73.8 | |||||||||
ERC-375SA | 72.5 | 5 | 2224.5 | 63 | 280/375 | 5500 | 2590 | 2800 | 9000 | DN200 | ||
58 | 4 | 2401.1 | 68 | |||||||||
43.5 | 3 | 2771.8 | 78.5 | |||||||||
ERC-420SA | 72.5 | 5 | 2383.4 | 67.5 | 315/420 | 5500 | 2590 | 2800 | 9500 | DN200 | ||
58 | 4 | 2771.8 | 78.5 | |||||||||
43.5 | 3 | 3019.0 | 85.5 | |||||||||
ERC-470SA | 72.5 | 5 | 2736.5 | 77.5 | 355/470 | 6500 | 2700 | 3000 | 10000 | DN200 | ||
58 | 4 | 3019.0 | 85.5 | |||||||||
43.5 | 3 | 3354.5 | 95 | |||||||||
ERC-500SA | 72.5 | 5 | 2983.7 | 84.5 | 400/500 | 7000 | 2700 | 3000 | 10000 | DN250 | ||
58 | 4 | 3354.5 | 95 | |||||||||
43.5 | 3 | 4007.7 | 113.5 | |||||||||
ERC-550SA | 72.5 | 5 | 2983.7 | 84.5 | 400/550 | 7000 | 2700 | 3000 | 10000 | DN250 | ||
58 | 4 | 3354.5 | 95 | |||||||||
43.5 | 3 | 4007.7 | 113.5 | |||||||||
Motor Efficiency Class: Ultraefficient/IE3/IE2 as per your required Motor Protection Class: IP23/IP54/IP55 or as per your required Certification: CE/ISO9001/TUV/UL/SGS/ASME Voltage: 380V/3PH/50HZ/60HZ, 220V/3PH/50HZ/60HZ, 400V/3PH/50HZ/60HZ, 440V/3PH/50HZ/60HZ, 415V/3PH/50HZ/60HZ, 230V/3PH/50HZ/60HZ, dual voltage is also ok |


